Incidence of Any Grade Atrial fibrillation/flutter was Significantly Lower with Acalabrutinib1
| Any grade1 | ||
| Acalabrutinib (n=266) | Ibrutinib (n=263) | |
| Atrial fibrillation/flutter | 25 (9.4)a,b | 42 (16.0)b |
| Events/100 person-months | 0.366 | 0.721 |
| Time to onset, median (range), months | 28.8 (0.4-52.0) | 16.0 (0.5-48.3) |
| Leading to treatment discontinuationc | 0 | 7 (16.7) |
| Afib/flutter incidence among patients without prior history of afib/flutter | 15/243 (6.2) | 37/249 (14.9) |
Cumulative Incidence of Any Grade AF was Lower for Acalabrutinib at Each Time Point2
Incidence of Any Grade AF/Flutter2
Incidence of Any Grade AF/Flutter2
Incidence Bar Graph of AF in Patient Subgroups2
Incidence of AF/Flutter in Patient subgroups2
Incidence of AF/Flutter in Patient subgroups2
Hypertension and Selected Cardiac Events3
| Acalabrutinib (n=266) | Ibrutinib (n=263) | |||
| Events | Any grade | Grade ≥3 | Any Grade | Grade ≥3 |
| Hypertension eventsa | 25 (9.4) | 11 (4.1) | 61 (23.2) | 24 (9.1) |
| 0.444 | 0.133 | 1.243 | 0.435 |
| 16/25 (64.0) | 9/11 (81.8) | 30/61 (49.2) | 16/24 (66.7) |
| Any cardiac event | 64 (24.1) | 23 (8.6) | 79 (30.0) | 25 (9.5) |
| 1 (0.4) | 1 (0.4) | 5 (1.9) | 3 (1.1) |
| 1 (0.4) | 1 (0.4) | 0 | 0 |
| 0 | 0 | 2 (0.8) | 2 (0.8) |
| 0 | 0 | 1 (0.4) | 0 |
| 0 | 0 | 1 (0.4) | 0 |
| 0 | 0 | 1 (0.4) | 1 (0.4) |
Note: Data are n (%) unless otherwise specified.
Cumulative Incidence of Any-Grade HTN was Lower with Acalabrutinib at Each Time Point2
Incidence of Any Grade HTN2
Incidence of Any Grade HTN2
Incidence Bar Graph of HTN in Subgroups2
Incidence of HTN in Patient Subgroups2
Incidence of HTN in Patient Subgroups2
Cumulative Incidence KM Curves for Select AEs3
Abbreviations
AF = atrial fibrillation
;Afib/flutter = atrial fibrillation/flutter
;CI = confidence interval
;HR = hazard ratio
;HTN = hypertension
;No. = number
References
Document ID: b5f1a3c0-28eb-4186-8709-e3ddba7b6695
Last updated: 17-April-2023