DESTINY-Breast04: Central Lab HER2 IHC Testing of Samples
PATHWAY HER2 4B5 Assay Now Approved for HER2-low metastatic BC by US FDA
aThe PATHWAY HER2 4B5 assay refers to the PATHWAY anti-HER2/neu (4B5) Rabbit Monoclonal Primary Antibody.
Please check local regulations for approval status and exact indication per region
Study Design
Study Design
Study Design
aPerformed on adequate archived or recent tumor biopsy per modified 2018 ASCO/CAP testing HER2 scoring algorithm using the PATHWAY HER 4B5 IUO Assay system; bSome samples submitted for central testing were not HER2-low by local assessment. Subjects confirmed to have prior HER2 positive results or those without a history of HER2-low tumors were excluded from this group. In few instances, prior history of local HER2-low status was confirmed based on a sample different than the one submitted for central testing.
Tumor Sample Characteristics
Tumor baseline factors were comparable between screened patients and patients enrolled in DESTINY-Breast04
| Characteristics, n (%) | Not Enrolled Patients (n=783) | Enrolled Patients (n=557) | Total Screened Patients (N=1340) |
| Region | |||
| 232 (29.6) | 93 (16.7) | 325 (24.3) |
| 323 (41.3) | 231 (41.5) | 554 (41.3) |
| 169 (21.6) | 171 (30.7) | 340 (25.4) |
| 59 (7.5) | 62 (11.1) | 121 (9.0) |
| Tumor location | |||
| 349 (44.6) | 196 (35.2) | 545 (40.7) |
| 432 (55.2) | 359 (64.5) | 791 (59.0) |
| 2 (0.3) | 2 (0.4) | 4 (0.3) |
| Specimen type | |||
| 547 (69.9) | 448 (80.4) | 995 (74.3) |
| 236 (30.1) | 108 (19.4) | 344 (25.7) |
| 0 | 1 (0.2) | 1 (0.1) |
| Collection type | |||
| 701 (89.5) | 482 (86.5) | 1183 (88.3) |
| 82 (10.5) | 75 (13.5) | 157 (11.7) |
| Tumor specimen collection date | |||
| 82 (10.5) | 29 (5.2) | 111 (8.3) |
| 308 (39.3) | 175 (31.4) | 483 (36.0) |
| 369 (47.1) | 310 (55.7) | 679 (50.7) |
| 24 (3.1) | 43 (7.7) | 67 (5.0) |
| Historical HER2 test type288. | |||
| 154 (19.7) | 106 (19.0) | 260 (19.4) |
| 72 (9.2) | 59 (10.6) | 131 (9.8) |
| 13 (1.7) | 6 (1.1) | 19 (1.4) |
| 544 (69.5) | 386 (69.3) | 930 (69.4) |
Concordance Between Historical and Central HER2 IHC Results
HER2 Status by Central Testing, n | HER2 Status by Historical Result, n | Total | |||
| IHC 0 | IHC 1+ | IHC 2+/ISH− | IHC 2+/ISH+ | ||
| IHC 0 | 18 | 157 | 51 | 2 | 228 |
| IHC 1+ | 18 | 344 | 126 | 3 | 491 |
| IHC 2+/ISH− | 5 | 122 | 231 | 0 | 358 |
| IHC 2+/ISH+ | 0 | 9 | 11 | 1 | 21 |
| IHC 3+ | 1 | 2 | 7 | 0 | 10 |
| Total | 42 | 634 | 426 | 6 | 1108 |
Factors Associated With Scoring Agreement
| Feature | Patients With Historical and Valid Central HER2 Results, n (%) (n=1108) | Overall Percentage Agreement (95% CI) |
| Region of origin | ||
| 252 (22.7) | 0.85 (0.81-0.90) |
| 461 (41.6) | 0.70 (0.66-0.74) |
| 287 (25.9) | 0.82 (0.77-0.86) |
| 108 (9.7) | 0.68 (0.59-0.76) |
| Specimen collection time (relative to study screening) | ||
| 94 (8.5) | 0.64 (0.54-0.74) |
| 421 (38.0) | 0.75 (0.71-0.79) |
| 555 (50.1) | 0.79 (0.75-0.82) |
| 38 (3.4) | 0.89 (0.80-0.99) |
Median PFS by Tumor Sample Characteristics Among Patients Enrolled in DESTINY-Breast04
Median PFS by Tumor Sample Characteristics.
Median PFS by Tumor Sample Characteristics.
Median PFS by Tumor Sample Characteristics.
Median PFS by Tumor Sample Characteristics.
Abbreviations
ASCO/CAP = American Society of Clinical Oncology/College of American Pathologists
;BC = breast cancer
;CDx = companion diagnostics
;FDA = Food and Drug Administration
;HER2 = human epidermal growth factor receptor 2
;IHC = immunohistochemistry
;ISH = in situ hybridization
;IUO = investigational use only
;PFS = progression-free survival
;T-DXd = trastuzumab deruxtecan
;TPC = treatment of physician's choice
;US = United States
References
Document ID: 0ecc6373-81f6-4b23-8e10-3edcd30e370b
Last updated: 06-March-2023