DESTINY-Breast01: BM Subgroup Safety Results (August 1, 2019 DCO Date)
Safety Summary1
| Type of Adverse Event, n (%)a | BM Subgroup (n=24) | Non-BM Subgroup (n=160) | All Patients (N=184) |
| Any TEAE Drug related | 24 (100) 24 (100) | 159 (99.4) 159 (99.4) | 183 (99.5) 183 (99.5) |
TEAE grade ≥3 Drug related | 13 (54.2) 10 (41.7) | 92 (57.5) 79 (49.4) | 105 (57.1) 89 (48.4) |
Serious TEAE Drug related | 3 (12.5) 1 (4.2) | 39 (24.4) 22 (13.8) | 42 (22.8) 23 (12.5) |
TEAE associated with discontinuation Drug related | 2 (8.3) 2 (8.3) | 26 (16.3) 25 (15.6) | 28 (15.2) 27 (14.7) |
TEAE associated with dose reduction Drug related | 5 (20.8) 4 (16.7) | 38 (23.4) 36 (22.5) | 43 (23.4) 40 (21.7) |
TEAE associated with dose interruption Drug related | 9 (37.5) 8 (33.3) | 56 (35.0) 45 (28.1) | 65 (35.3) 53 (28.8) |
TEAE associated with deathb Drug related | 2 (8.3) 1 (4.2) | 7 (4.4) 1 (0.6) | 9 (4.9) 2 (1.1) |
Abbreviations
BM = brain metastases
;TEAE = treatment emergent adverse event
;DCO = data cut-off
;ILD = interstitial lung disease
References
Please note that this content may contain some data and/or patient populations which are considered off-label in your country. Providing this information does not constitute any recommendation for use. AstraZeneca is providing this material as an information service and professional courtesy.
To help us improve our content for health care professionals, please take this short survey.