DESTINY-Breast01: Efficacy Results (March 26, 2021 DCO Date)
Overall Summary of Efficacy Results1
| Intent-to-treat analysis | August 2019 DCO (N=184) | June 2020 DCO (N=184) | March 2021 DCO (N=184) |
| Median duration of follow up (range), months | 11.1 (0.7-19.9) | 20.5 (0.7-31.4) | 26.5 (0.7-39.1) |
| Patients remaining on treatment, n (%) | 79 (42.9) | 37 (20.1) | 28 (15.2) |
Confirmed ORRa by ICR, n (%) 95% CI | 112 (60.9) 53.4-68.0 | 113b (61.4) 54.0-68.5 | 114 (62.0) 54.5-69.0 |
| 11 (6.0) | 12 (6.5) | 13 (7.1) |
| 101 (54.9) | 101 (54.9) | 101 (54.9) |
| 67 (36.4) | 66 (35.9) | 65 (35.3) |
| 3 (1.6) | 3 (1.6) | 3 (1.6) |
| NE | 2 (1.1) | 2 (1.1) | 2 (1.1) |
| Median DOR (95% CI), months | 14.8 (13.8-16.9 | 20.8b (15.0-NE) | 18.2 (15.0-NE) |
| Median time to response (95% CI), months | 1.6 (1.4-2.7) | 1.6 (1.4-2.7) | 1.6 (1.4-2.7) |
| Median PFS (95% CI), months | 16.4 (12.7-NE) | 19.4 (14.1-NE) | 19.4 (14.1-25.0) |
| Median OS (95% CI), months | NE (NE-NE) | 24.6 (23.1-NE) | 29.1 (24.6-36.1) |
Best Percent Change From Baseline in Target Lesions1
Best Percent Change From Baseline in Target Lesions.1
Best Percent Change From Baseline in Target Lesions.1
By independent central review. A total of 169 patients from the enrolled analysis set (N=184) had both baseline and postbaseline target lesion assessments by independent central review and are included in this analysis.
Kaplan-Meier Analyses1
Abbreviations
CR = complete response
;DCO = data cut-off
;DOR = duration of response
;ICR = independent central review
;NE = not evaluable
;ORR = objective response rate
;OS = overall survival
;PD = progressive disease
;PFS = progression-free survival
;PR = partial response
;SD = stable disease
References
Please note that this content may contain some data and/or patient populations which are considered off-label in your country. Providing this information does not constitute any recommendation for use. AstraZeneca is providing this material as an information service and professional courtesy.
To help us improve our content for health care professionals, please take this short survey.