DESTINY-Breast01: Safety Results (March 26, 2021 DCO Date)
Overall Safety Summary
| Type of Adverse Event, n (%)a | August 2019 DCO (N=184) | June 2020 DCO (N=184) | March 2021 DCO (N=184) |
| Any TEAE Drug-related | 183 (99.5) 183 (99.5) | 183 (99.5) 183 (99.5) | 183 (99.5) 183 (99.5) |
TEAE grade ≥3 Drug-related | 105 (57.1) 89 (48.4) | 113 (61.4) 97 (52.7) | 116 (63.0) 99 (53.8) |
| Dose adjustments | |||
TEAE associated with discontinuation Drug-related | 28 (15.2) 27 (14.7) | 34 (18.5) 33 (17.9) | 35 (19.0) 33 (17.9) |
TEAE associated with dose reduction Drug-related | 43 (23.4) 40 (21.7) | 44 (23.9) 39 (21.2)b | 46 (25.0) 43 (23.4) |
TEAE associated with dose interruption Drug-related | 65 (35.3) 53 (28.8) | 75 (40.8) 60 (32.6) | 77 (41.8) 60 (32.6) |
| Death | |||
TEAE associated with deathc Drug-related | 9 (4.9) 2 (1.1) | 10 (5.4) 3 (1.6) | 10 (5.4) 3 (1.6) |
Adverse Events of Special Interest: ILD/Pneumonitis1
| ILD, n (%)a | August 2019 DCO (N=184) | June 2020 DCO (N=184) | March 2021 DCO (N=184) |
| Grade 1 | 5 (2.7) | 6 (3.3) | 7 (3.8) |
| Grade 2 | 15 (8.2) | 16 (8.7) | 16 (8.7) |
| Grade 3 | 1 (0.5) | 1 (0.5) | 1 (0.5) |
| Grade 4 | 0 | 0 | 0 |
| Grade 5 | 4 (2.2) | 5 (2.7) | 5 (2.7) |
| Any grade/total | 25 (13.6) | 28 (15.2) | 29 (15.8) |
Abbreviations
DCO = data cut-off
;ILD = interstitial lung disease
;T-DXd = trastuzumab deruxtecan
;TEAE = treatment-emergent adverse event
References
Please note that this content may contain some data and/or patient populations which are considered off-label in your country. Providing this information does not constitute any recommendation for use. AstraZeneca is providing this material as an information service and professional courtesy.
To help us improve our content for health care professionals, please take this short survey.