DESTINY-Breast01: Subgroup Analysis (August 1, 2019 DCO Date)
Efficacy by Number of Lines of Prior Cancer Systemic Therapy1
| Lines of Prior Cancer Systemic Therapya | |||||
2 (n=30) | 3 (n=24) | 4 (n=26) | 5 (n=28) | ≥ 6 (n=76) | |
| Confirmed ORR (CR + PR) by ICR, n (%)b | 23 (76.7) 95% CI, 57.7-90.1 | 15 (62.5) 95% CI, 40.6-81.2 | 14 (53.8) 95% CI, 33.4-73.4 | 18 (64.3) 95% CI, 44.1-81.4 | 42 (55.3) 95% CI, 43.4-66.7 |
| CR | 5 (16.7) | 0 | 3 (11.5) | 3 (10.7) | 0 |
| PR | 18 (60.0) | 15 (62.5) | 11 (42.3) | 15 (53.6) | 42 (55.3) |
| SD | 6 (20.0) | 7 (29.2) | 12 (46.2) | 10 (35.7) | 32 (42.1) |
| NE | 1 (3.3) | 0 | 0 | 0 | 1 (1.3) |
| PD | 0 | 2 (8.3) | 0 | 0 | 1 (1.3) |
Post hoc analysis
ORR Across Subgroups2
Consistent ORR Observed Across Subgroups2
Consistent ORR Observed Across Subgroups2
aPatients who received T-DXd 5.4 mg/kg.
Multivariate Analyses of Clinical Variables1
| Patients who received T-DXd 5.4 mg/kg (N=184) | |||
| Dependent Variable | Clinical Variable | Hazard Ratio (95% CI) | p Value |
| DOR by ICR | HER2 IHC status (IHC 3+, other) | 0.341 (0.133-0.874) | 0.0250 |
| Hepatic impairment at baseline (normal, mild to moderate) | 0.508 (0.227-1.138) | 0.0998 | |
| Confirmed ORR by ICR | Prior pertuzumab in first or second line in advanced/metastatic BC (yes, no) | 0.442 (0.210-0.933) | 0.0321 |
PFS by ICR | No. of prior regimens | 1.103 (1.029-1.182) | 0.0055 |
| Renal impairment at baseline (normal, mild to moderate) | 2.100 (1.162-3.793) | 0.0139 | |
| Hepatic impairment at baseline (normal, mild to moderate) | 0.484 (0.270-0.867) | 0.0147 | |
The α for entry was 0.3 and the α for stay was 0.1
Abbreviations
BC = breast cancer
;CR = complete response
;DCO = data cut-off
;DOR = duration of response
;ECOG = Eastern Cooperative Oncology Group
;HER2 = human epidermal growth factor receptor 2
;ICR = independent central review
;IHC = immunohistochemistry
;NE = not evaluable
;ORR = objective response rate
;PD = progressive disease
;PFS = progression-free survival
;PR = partial response
;SD = stable disease
;T-DXd = trastuzumab deruxtecan
References
Please note that this content may contain some data and/or patient populations which are considered off-label in your country. Providing this information does not constitute any recommendation for use. AstraZeneca is providing this material as an information service and professional courtesy.
To help us improve our content for health care professionals, please take this short survey.